Philhealth Table
Year | Monthly Basic Salary | Premium Rate | Monthy Premium |
---|---|---|---|
2019 | 10,000 | 2.75% | 275 |
10,000.01 to 49,999.99 | 275 to 1,375 | ||
50,000 | 1,375 | ||
2020 | 10,000 | 3.00% | 300 |
10,000.01 to 59,999.99 | 300 to 1,800 | ||
60,000 | 1,800 | ||
2021 | 10,000 | 3.50% | 350 |
10,000.01 to 69,999.99 | 350 to 2,450 | ||
70,000 | 2,450 | ||
2022 | 10,000 | 4.00% | 400 |
10,000.01 to 79,999.99 | 400 to 3,200 | ||
80,000 | 3,200 | ||
2023 | 10,000 | 4.50% | 450 |
10,000.01 to 89,999.99 | 450 to 4,050 | ||
90,000 | 4,050 | ||
2024 to 2025 | 10,000 | 5.00% | 500 |
10,000.01 to 99,999.99 | 500 to 5,000 | ||
90,000 | 5,000 |
With Minbits your satisfaction is guaranteed.
Our satisfied happy excited clients










